




Property Attributes
- MLS#14540641
- TypePending
- CountyTARRANT
- CityEuless
- AreaEULESS-NORTH OF 183
- NeighborhoodOak Hollow Add
- Zip76039
- StyleResidential-Single Family
- Year Built1987
- Taxes7895
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2263
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Jonathon Kinchen with Jonathon Kinchen
Data Source:
NTREIS
Property Description
4 bedrooms. Corner Lot. Swimming Pool. Grapevine Colleyville ISD. Great Location. 21 miles from Downtown Dallas, 20 miles from Downtown Fort Worth, 8 miles Grapevine Lake, and 5 miles DFW Airport. Come check it out....Listing Broker has an ownership interest.
Elementary School | Middle School | High School |
---|---|---|
Bear Creek Elementary School | Heritage Middle School | Heritage High School |
Price History | |
---|---|
3/25/2021 | Listed $319,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | B |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | EULESS AREA (121) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Refrigerator |
Property Type | Residential |
School District | Grapevine-Colleyville ISD |
School Name | Heritage |
School Name | Bear Creek |
Stories | 2 |
Sub Area | EULESS-NORTH OF 183 (1) |
Subdivision | Oak Hollow Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540641 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2263 |
Total Bedrooms | 4 |
Exterior Features
Remarks | 4 bedrooms. Corner Lot. Swimming Pool. Grapevine Colleyville ISD. Great Location. 21 miles from Downtown Dallas, 20 miles from Downtown Fort Worth, 8 miles Grapevine Lake |
---|---|
Foundation | Slab |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool