

Property Attributes
- MLS#14540155
- TypePending
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodReserve at Creekside
- Zip76210
- StyleTraditional
- Price$ 561,431
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3397
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14540155 - Built by Rendition Homes - June completion! ~ Upgrade to modern class infused with old world prestige with this gorgeous mezzo floorplan. A favorite floorplan for our home buyers. We did light colored stone-brick and interior selections are light, bright and airy. As you walk in this home, the expansive entryway invites you into the soaring ceilings of the main room. While tucked away on a quiet street, this home will be your sanctuary. The garden master tub, expansive covered patio and easy flow kitchen design provide ample spaces to find your serenity. Game room, media and upstairs balcony are just additional amazing features! Call today to make it your own!
Elementary School | Middle School | High School |
---|---|---|
Ryanws Elementary School | Crownover Middle School | Guyer High School |
Price History | |
---|---|
3/25/2021 | Listed $561,431 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | B |
Community Features | Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 800 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ryanws |
School Name | Guyer |
Stories | 2 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Reserve at Creekside |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3397 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Adjacent to Greenbelt |
Lot Dimensions | 65 x 125 |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener, Outside Entry, Oversized |
Parking Spaces Garage | 3 |
Planned Development | Reserve at Creekside |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 14 x 12 | 2 | ||
Bedroom | 12 x 11 | 2 | ||
Bedroom | 14 x 13 | 2 | ||
Dining Room | 13 x 14 | 1 | ||
Game Room | 25 x 13 | 2 | ||
Kitchen | 20 x 15 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 14 x 18 | 2 | ||
Utility Room | 15 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool