


















Property Attributes
- MLS#14533673
- TypeContingent
- CountyTARRANT
- CityNewark
- AreaCOUNTY
- NeighborhoodMeadowlands Sub
- Zip76071
- StyleTraditional
- Year Built1997
- Taxes7785
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Jennifer Tucker with Prime Realty, LLC
Data Source:
NTREIS
Property Description
Welcome Home! Beautiful Country Feel with City Conveniences nearby. One Story, 4 bedroom, 2.5 bathroom home on 1.5 acres featuring a covered patio overlooking your Sparkling Inground Pool & Spa (propane heated). This home has 2 living areas and 2 dining areas. The primary bath has been made wheelchair accessible, widened doorways as well. Parking is a breeze with both an attached (20x22) and detached (32x24) garage, plus a 40x40 metal workshop with electricity. You'll enjoy the greenhouse along with the garden, vineyard and fruit trees out back. Only minutes from Eagle Mountain Lake, shopping, restaurants & entertainment. No HOA!
Elementary School | Middle School | High School |
---|---|---|
Eaglemount Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
4/1/2021 | Listed $500,000 |
General Features
Accessibility Features | Wheelchair Access, Wide Doorways |
---|---|
Bathrooms | 2.10 |
Block | 1 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Eaglemount |
Stories | 1 |
Style | Traditional |
Sub Area | COUNTY (33) |
Subdivision | Meadowlands Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Well |
Virtual Tour Url Branded | tours.virtuance.com/1806188 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533673 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 2311 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Welcome Home! Beautiful Country Feel with City Conveniences nearby. One Story, 4 bedroom |
---|---|
Exterior | Gutters, Patio Covered, Workshop w/Electric |
Fencing | Other, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Acreage, Some Trees |
Lot Size Area | 1.500 |
Lot Size Area | 1.500 |
Lot Size Area (acres) | 1.500 |
Lot Size Area (sq Ft) | 65340 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Other Parking/Garage, Oversized, Side |
Parking Spaces Garage | 4 |
Pool Features | Cleaning System, Heated, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool