

Property Attributes
- MLS#14522318
- TypeCom Lease
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodGarvon Forest Indust
- Zip75042
- StyleOffice,Office/Warehouse,,Wholesale
- Year Built1983
- Taxes16585
- Price$ 2,250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Jared Crump with Briko Realty Services
Data Source:
NTREIS
Property Description
Great location with area for warehouse storage as well as office.
Price History | |
---|---|
3/1/2021 | Listed $2,250 |
General Features
Block | 2 |
---|---|
Building Use | Office, Office/Warehouse, Other, Wholesale |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Fire Sprinklers |
Flooring | Carpet |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 36 Months |
Listing Area | GARLAND AREA (24) |
Lot Number | 14 |
Property Type | Commercial |
Stories | 1 |
Sub Area | GARLAND (1) |
Subdivision | Garvon Forest Indust |
Tenant Pays | All Utilities |
Type | COM-Lease |
Unit Number | 2 |
Utilities | City Sewer, City Water |
Year Built | 1983 |
Year Built Details | Preowned |
Zoning Commercial | Comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 3500 |
Sqft Building | 3500 |
Sqft Leasable | 3500 |
Exterior Features
Remarks | Great location with area for warehouse storage as well as office. |
---|---|
Construction Materials Walls | Texture |
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 0.673 |
Lot Size Area | 0.673 |
Lot Size Area (acres) | 0.673 |
Lot Size Area (sq Ft) | 29315 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool