


























Property Attributes
- MLS#14521814
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodFarmers Market Square
- Zip75201
- StyleTraditional
- Year Built2015
- Taxes17060
- Price$ 635,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2413
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Hailey Kim with Iconic Real Estate, LLC
Data Source:
NTREIS
Property Description
Meticulously maintained townhome steps from Farmers Market and Deep Ellum. North facing, quiet interior unit tucked away from the street. Beautiful hand-scraped hardwood floors, wrought iron staircase, crown molding and plantation shutters throughout. Open concept living area and kitchen complete with balcony. Soaring 12 ft ceilings and canned lighting. Bosch appliances, custom cabinetry w. under lightning, granite countertops. Third floor spacious primary suite, jetted bath tub and separate walk in shower, undermounted dual vanity sinks with granite countertops, huge closet is a fashionistas dream w. built ins. Views of Downtown Dallas from your own private rooftop deck. Resort style community pool, low HOA
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
3/4/2021 | Listed $635,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | A/142 |
Community Features | Comm. Sprinkler System, Community Pool |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 170 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 70 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other, VA |
School District | Dallas ISD |
School Name | Citypark |
School Name | Madison |
Stories | 3 |
Style | Traditional |
Sub Area | OAKLAWN (11) |
Subdivision | Farmers Market Square |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521814 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2413 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Meticulously maintained townhome steps from Farmers Market and Deep Ellum. North facing, quiet interior unit tucked away from the street. Beautiful hand-scraped hardwood floors, wrought iron staircase |
---|---|
Exterior | Balcony, Gutters, Roof Top Deck/Patio, Sprinkler System |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Landscaped |
Lot Size Area | 0.028 |
Lot Size Area | 0.028 |
Lot Size Area (acres) | 0.028 |
Lot Size Area (sq Ft) | 1219 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Opener |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 10 | 3 | ||
Dining Room | 18 x 10 | 2 | ||
Kitchen | 18 x 9 | 2 | Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 22 x 15 | 2 | ||
Master Bedroom | 19 x 14 | 3 | Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool