












Property Attributes
- MLS#14512206
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaTCC-MARINE CREEK
- NeighborhoodQuarter Horse Estates
- Zip76179
- StyleTraditional
- Price$ 255,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Data Source:
NTREIS
Property Description
The Sabine is the most spacious single-story home offered at Quarter Horse Estates! Enjoy three bedrooms, two full baths, a huge family room and the added space of a private study that can easily be used as a fourth bedroom! In addition, this home comes with incredible upgrades all included such as granite countertops, energy-efficient kitchen appliances, including the refrigerator, a fully fenced backyard, and more. Come tour the Sabine plan today!
Elementary School | Middle School | High School |
---|---|---|
Bryson Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
2/3/2021 | Listed $255,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 8 |
Construction Materials | Fiber Cement |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 50 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 30 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Eagle MT-Saginaw ISD |
School Name | Bryson |
School Name | Boswell |
Stories | 1 |
Style | Traditional |
Sub Area | TCC/MARINE CREEK (22) |
Subdivision | Quarter Horse Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14512206 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1600 |
Total Bedrooms | 3 |
Exterior Features
Remarks | The Sabine is the most spacious single-story home offered at Quarter Horse Estates! Enjoy three bedrooms, two full baths |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | ||
Bedroom | 10 x 13 | 1 | ||
Dining Room | 9 x 11 | 1 | ||
Kitchen | 10 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 14 x 21 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool