













Property Attributes
- MLS#14494105
- TypeCom Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodCaver
- Zip75229
- StyleBuilding Services,Food Service,Industrial,Office/W
- Year Built1941
- Taxes2728
- Price$ 3,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Reagan Wood with Robert Wood & Associates
Property Description
$3500 per month. 3 OFFICE ROOMS 1 BATHROOM AND UPDATED KITCHEN. Almost Half Acre Fenced Lot. Large Outdoor Storage Area. Recently Painted, New Roof, New Flooring, New Backsplash, Updated Bathroom.
Price History | |
---|---|
1/4/2021 | Listed $3,500 |
General Features
Block | A6557 |
---|---|
Building Use | Building Services, Food Service, Industrial, Office/Warehouse, Other, Storage Warehouse, Wholesale |
Ceiling Height | Other |
Commercial Features | Outside Storage, Single User |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Ceramic Tile, Vinyl |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 12+ |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 6A |
Property Type | Commercial |
Remarks | $3500 per month. 3 OFFICE ROOMS 1 BATHROOM AND UPDATED KITCHEN. Almost Half Acre Fenced Lot. Large Outdoor Storage Area. Recently Painted, New Roof, New Flooring, New Backsplash, Updated Bathroom. |
Road Frontage | Asphalt, City, Concrete, County |
Stories | 1 |
Sub Area | OAKLAWN (1) |
Subdivision | Caver |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Other, Renters Insurance, Sewer, Water, Yard Care |
Type | COM-Lease |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494105 |
Year Built | 1941 |
Year Built Details | Preowned |
Zoning Commercial | IM |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1288 |
Sqft Building | 1288 |
Sqft Leasable | 1800 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Pier & Beam |
Freight Doors | No Dock |
Inclusions | Building Only, Land Only |
Lot Size Area | 0.454 |
Lot Size Area | 0.454 |
Lot Size Area (acres) | 0.454 |
Lot Size Area (sq Ft) | 19776 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Fenced Open Lot, Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool