













Property Attributes
- MLS#14487282
- TypeContingent
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodIsaac Walters Survey - Sheet 2 - Tract 61 - 1.0
- Zip75407
- StyleResidential-Single Family
- Year Built1987
- Taxes1937
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size1 Acres
Listing Provided Courtesy Of:
Nathan Council with Nathan Paul Council
Property Description
Secluded Country home on rare 1 acre lot. Recently renovated with new kitchen appliances, granite counters, vinyl plank flooring, new carpet, fresh texture and paint, master walk in shower, new ceramic tile in bath areas, ceiling fans, replaced HVAC, back porch pergola, beautiful views from back yard, and very private entry with surrounding trees. Great property that is country living but close to the city.
Middle School | High School |
---|---|
Southard Middle School | Princeton High School |
Price History | |
---|---|
12/16/2020 | Listed $259,900 |
12/28/2020 | 2% - $254,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Frame/Brick Trim, Siding |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Other, Window Coverings |
Listing Area | PRINCETON AREA (54) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Secluded Country home on rare 1 acre lot. Recently renovated with new kitchen appliances, granite counters, vinyl plank flooring, new carpet, fresh texture and paint, master walk in shower |
School District | Princeton ISD |
School Name | Princeton |
Stories | 1 |
Sub Area | Princeton Area (1) |
Subdivision | Isaac Walters Survey, Sheet 2, Tract 61, 1.0 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487282 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Decorative, Electric, Insert |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1326 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Dog Run |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 20 |
Lot Description | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached, Front, Garage, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Full Bath | 8 x 10 | 1 | ||
Kitchen | 12 x 12 | 1 | Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 11 x 20 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool