

































Property Attributes
- MLS#14483358
- TypePending
- CountyDENTON
- CityFort Worth
- AreaPonder - Stony and Justin
- NeighborhoodTrails of Elizabeth Creek
- Zip76247
- StyleTraditional
- Price$ 338,860
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2461
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Stephen Kahn with Century 21 Mike Bowman, Inc.
Property Description
FABULOUS D.R. HORTON MASTER PLANNED COMMUNITY-TRAILS of ELIZABETH CREEK in N FT WORTH & NORTHWEST ISD!*Stunning open concept 2 Story 4-3-2*Santa Fe Floorplan (Elev C) Est Completion February*Chef's Kitchen with Seating Island,Granite CT,SS Appliances,Gas Range & tiled back splash*Spacious Living & private Primary Bedroom down with dual sink Vanity,oversized Shower & W-I Closet*Big Gameroom & Full Bath Up*Oversize Laundry Room~Tiled Entry,Halls & Wet Areas~Sprinkler system & High-efficiency 16 SEER HVAC system*Tankless Water Heater & Home is Connected Smart Home Features*Near I-35W & HWY 114,Schools,Shopping,Restaurants & more!*Community to have Pool,Cabana,Park,Tot Lot & Lazy River
Elementary School | Middle School | High School |
---|---|---|
Hatfield Elementary School | Chisholmtr Middle School | Northwest High School |
Price History | |
---|---|
12/8/2020 | Listed $338,860 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 17 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 550 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 06 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Northwest ISD |
School Name | Hatfield |
School Name | Northwest |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Trails of Elizabeth Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2461 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Cul De Sac, Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Dimensions | Avg for Area |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Game Room | 19 x 17 | 2 | ||
Kitchen | 15 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Mud Room | 05 x 04 | 1 | ||
Utility Room | 08 x 06 | 1 | Dryer Hookup- Electric,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool