



































Property Attributes
- MLS#14469608
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodTown Creek 06
- Zip75231
- StyleContemporary/Modern
- Year Built1981
- Taxes14291
- Price$ 648,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2882
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Konnie Clayton with Ebby Halliday, REALTORS
Property Description
This beautifully updated contemporary-style home has it all! Three bedrooms, three full baths, two living areas, an extra storage space or craft room, and a naturally bright kitchen. Hardwoods and Saltillo tile compliment the home. Upstairs is where you will find the huge master bedroom with a sitting area, plus an office or storage room with its own entry. Master bath features separate vanities, a 5'x5' walk-in shower, plus two walk-in closets, and a view of the pretty pool area and grassy backyard. Bedrooms two and three share a Jack-in-Jill bath which has a combo tub and shower with it's own door to grant full privacy, and have walk-in closets. This backyard has grass, a pool, and space for entertaining!
Elementary School | Middle School | High School |
---|---|---|
Merriman Park Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
11/12/2020 | Listed $648,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | E/8146 |
Construction Materials | Other, Stucco |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Tankless Water Heater, Turbines |
Flooring | Carpet, Ceramic Tile, Terrazzo, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This beautifully updated contemporary-style home has it all! Three bedrooms, three full baths, two living areas, an extra storage space or craft room |
School District | Richardson ISD |
School Name | Merriman Park |
School Name | Lake Highlands |
Special Notes | Survey Available |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (7) |
Subdivision | Town Creek 06 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469608 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2882 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 22 |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 68' x 225' |
Lot Size Area | 0.369 |
Lot Size Area | 0.369 |
Lot Size Area (acres) | 0.369 |
Lot Size Area (sq Ft) | 16073 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Oversized, Rear, Workbench |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Gunite, Play Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 2 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 14 x 8 | 1 | ||
Extra Storage Room | 10 x 8 | 1 | ||
Full Bath | 8 x 8 | 1 | Separate Shower | |
Kitchen | 20 x 16 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 0 x 0 | 2 | ||
Office | 11 x 9 | 2 | ||
Study/Den | 29 x 16 | 1 | ||
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool