

















Property Attributes
- MLS#14466670
- TypeRes Lease
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodTompkins
- Zip76205
- StyleTraditional
- Price$ 1,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2235
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Marla Carrico with Carrico & Associates
Property Description
Spacious 3 bedroom, 2 bath home. Close to UNT. New flooring. 2 Living areas, one with a fire place. Pets considered on a case by case basis. All information is deemed correct but it is up to the prospective tenant to verify information.
Elementary School | Middle School | High School |
---|---|---|
Borman Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
11/12/2020 | Listed $1,600 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Terms | Lease ends 6/30/21 |
Lease Type | Other |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Electric, Oven-Electric |
Property Type | Residential Lease |
Remarks | Spacious 3 bedroom, 2 bath home. Close to UNT. New flooring. 2 Living areas |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Denton ISD |
School Name | Borman |
School Name | Denton |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Tompkins |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466670 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2235 |
Total Bedrooms | 4 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Chain Link, Partially Fenced |
Lot Description | Some Trees |
Lot Size Area | 0.992 |
Lot Size Area | 0.992 |
Lot Size Area (acres) | 0.992 |
Lot Size Area (sq Ft) | 43211 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 10 x 9 | 1 | ||
Dining Room | 11 x 13 | 1 | ||
Full Bath | 8 x 9 | 1 | ||
Full Bath | 7 x 11 | 1 | ||
Half Bath | 8 x 11 | 1 | ||
Kitchen | 11 x 11 | 1 | ||
Living Room | 13 x 16 | 1 | ||
Living Room | 14 x 22 | 1 | ||
Master Bedroom | 12 x 13 | 1 | Separate Shower,Walk-in Closets | |
Master Bedroom | 17 x 12 | 1 | ||
Utility Room | 20 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool