

















Property Attributes
- MLS#14465106
- TypeSingle Family
- CountyJOHNSON
- CityGrandview
- AreaGRANDVIEW ISD CITY LIMITS
- NeighborhoodPitts Add
- Zip76050
- StyleTraditional
- Year Built1998
- Taxes4814
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Zachary Edwards with Keller Williams-Johnson County
Property Description
Great newer home in highly desirable Grandview. Excellent schools, great location! Backyard paradise with a pool, covered porch, and a huge workshop with electric that could be used for toys, projects or entertaining. Open concept layout with tall ceilings. Ready for it's new owner to make it their own.
Elementary School | Middle School | High School |
---|---|---|
Grandview Elementary School | Grandview Middle School | Grandview High School |
Price History | |
---|---|
11/3/2020 | Listed $260,000 |
11/30/2020 | 4% - $250,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Wood |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 4A |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great newer home in highly desirable Grandview. Excellent schools, great location! Backyard paradise with a pool, covered porch, and a huge workshop with electric that could be used for toys |
School District | Grandview ISD |
School Name | Grandview |
School Name | Grandview |
Stories | 1 |
Style | Traditional |
Sub Area | GRANDVIEW ISD CITY LIMITS (13) |
Subdivision | Pitts Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465106 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2080 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Satellite Dish, Workshop w/Electric |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Pool Features | Cabana, Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 20 x 20 | 1 | Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool