


















Property Attributes
- MLS#14464685
- TypeSingle Family
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodRocky Shores
- Zip75068
- StyleTraditional
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Jason Barnes with Lake Homes Realty, LLC
Property Description
Great Investment Opportunity! Possible rental home on 5 lots within walking distance to Lake Lewisville. Commercial Land nearby. Home is being sold AS-IS. Buyer to verify all information.
Middle School | High School |
---|---|
Prestwick K-8 Stem Middle School | Little Elm High School |
Price History | |
---|---|
11/3/2020 | Listed $250,000 |
11/20/2020 | 4% - $240,000 |
12/1/2020 | 3% - $235,000 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | RV Parking |
Construction Materials | Siding |
Flooring | Laminate, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other, Paneling, Wainscoting |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great Investment Opportunity! Possible rental home on 5 lots within walking distance to Lake Lewisville. Commercial Land nearby. Home is being sold AS-IS. Buyer to verify all information. |
School District | Little Elm ISD |
School Name | Little Elm |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Rocky Shores |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464685 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1030 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Storage Building |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lake Name | Lewisville |
Lot Description | Interior Lot |
Lot Size Area | 0.573 |
Lot Size Area | 0.573 |
Lot Size Area (acres) | 0.573 |
Lot Size Area (sq Ft) | 24959 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Lake House, Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool