
































Property Attributes
- MLS#14456140
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHockaday Square 03
- Zip75229
- StyleTraditional
- Year Built2020
- Taxes18659
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5622
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Jennifer Kellogg with Allie Beth Allman & Associates
Property Description
Stunning new construction on an oversized pie shaped lot in Hockaday Square. This home is an entertainers dream and backs up to the fields of Lamplighter and Hockaday. The open kitchen with double island over looks the stunning covered patio with an outdoor fireplace. 5 bedrooms, 5 baths, 2 powder baths, 2 laundry rooms and 3 living rooms. 3 car front entry garage with extra parking on the side. The upstairs bedrooms all have ensuite bathrooms and walk in closets. The flex room upstairs has endless possibilities and includes a secondary laundry area. Great yard and tons of trees! This home won't last long!!
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/12/2020 | Listed $2,199,000 |
General Features
Bathrooms | 5.20 |
---|---|
Block | 10639 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Dehumidifier, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Dry Bar, High Speed Internet Available, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting |
Listing Area | DALLAS NORTH (11) |
Lot Number | 7 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop in Range/Oven - Gas, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Withers |
School Name | White |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (4) |
Subdivision | Hockaday Square 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456140 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 5622 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 34 |
Garage Width | 23 |
Lot Description | Cul De Sac, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.390 |
Lot Size Area | 0.390 |
Lot Size Area (acres) | 0.390 |
Lot Size Area (sq Ft) | 16988 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 15 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Ensuite Bath,Walk-in Closets | |
Dining Room | 16 x 24 | 1 | ||
Exercise Room | 18 x 13 | 2 | Built-in Cabinets | |
Game Room | 19 x 20 | 2 | ||
Guest Suite | 18 x 12 | 1 | ||
Kitchen | 16 x 20 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 12 x 12 | 1 | ||
Living Room | 16 x 24 | 1 | Built-in Cabinets | |
Living Room | 17 x 21 | 1 | ||
Master Bedroom | 18 x 18 | 1 | Dual Master Baths,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool