

Property Attributes
- MLS#14430533
- TypePending
- CountyPARKER
- CityPeaster
- AreaPARKER COUNTY
- NeighborhoodDry Creek Ranch
- Zip76487
- StyleResidential-Single Family
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size2 Acres
Listing Provided Courtesy Of:
Cassandra Knight with Citiwide Alliance Realty
Property Description
This DOC Homes build features 4 bedrooms and 3.5 baths, open concept design, split bedrooms for privacy all while maintaining the high quality aesthetic DOC Homes is known for. Enjoy the view of your 2 acre treed lot through your kitchen window which overlooks the massive back patio. Large kitchen island completes this dream kitchen and is the perfect gathering spot for entertaining! Master suite is finished with dual sinks, spa like walk in shower, free standing soaking tub and huge closet! 4th bedroom is secluded and has it's own private full bath, would make a great second master! Get in early and make all of your own selections for the home!!
Elementary School | Middle School | High School |
---|---|---|
Peaster Elementary School | Peaster Middle School | Peaster High School |
Price History | |
---|---|
9/9/2020 | Listed $430,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PARKER COUNTY (153) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Remarks | This DOC Homes build features 4 bedrooms and 3.5 baths, open concept design |
School District | Peaster ISD |
School Name | Peaster |
School Name | Peaster |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Dry Creek Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Community Mailbox, Well |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2500 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 23 |
Garage Width | 33 |
Lot Description | Acreage, Cul De Sac, Heavily Treed, Landscaped, Some Trees |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 15 x 18 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool