
































Property Attributes
- MLS#14428847
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaPonder - Stony and Justin
- Neighborhood143179
- Zip76177
- StyleResidential-Condo
- Price$ 799,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2275
Listing Provided Courtesy Of:
Cami Hobbs with KELLER WILLIAMS REALTY
Property Description
INVITE YOUR FRIENDS to this amazing penthouse condo that offers incredible views of the track through the large bay windows and enjoy the stadium seating along with a roof top access over looking the track. This condo features two spacious bedrooms , 2 full bathrooms and an AMAZING open floor plan, perfect for entertaining guests. Kitchen has huge island offering extra seating for amazing gatherings that you will want to host! Built in TOOL BOX cabinets for the true race fan.
Elementary School | Middle School | High School |
---|---|---|
Clara Love Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
9/10/2020 | Listed $799,900 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Complex Name | Texas Motor Speedway |
Construction Materials | Brick, Steel |
Flooring | Concrete |
HOA Fee | 425 |
HOA Fee Includes | Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Electric Shades, Elevator |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Icemaker, Convection Oven, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Northwest ISD |
School Name | Northwest |
School Name | Clara Love |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | 143179 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1004 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428847 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2275 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Common Lot, Covered |
Parking Spaces Garage | 2 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 1 | ||
Kitchen | 17 x 10 | 1 | Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island | |
Living Room | 25 x 19 | 1 | ||
Master Bedroom | 16 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool