

Property Attributes
- MLS#14246678
- TypeCom Lease
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodColony Square
- Zip75056
- StyleRetail
- Price$ 15,532
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage98364
- Lot Size10.3 Acres
Listing Provided Courtesy Of:
Bill Davidson with First Commercial Realty
Property Description
$8.50 per SF, plus NNN $3.10 per SF, plus electric & gas. This space is a shell and the new tenant would have input on how it is finished out. Good use would be grocery store or other large retailer.
Price History | |
---|---|
12/26/2019 | Listed $15,532 |
General Features
Building Use | Other, Retail |
---|---|
Business Name | Colony Square |
Ceiling Height | 8 to10 Feet |
Commercial Features | Other |
Construction Materials | Brick |
Flooring | Other |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Listing Area | THE COLONY AREA (9) |
Property Type | Commercial |
Remarks | $8.50 per SF, plus NNN $3.10 per SF, plus electric & gas. This space is a shell and the new tenant would have input on how it is finished out. Good use would be grocery store or other large retailer. |
Stories | 1 |
Sub Area | THE COLONY (2) |
Subdivision | Colony Square |
Tenant Pays | All Utilities, Electric, Gas, Other, Renters Insurance |
Type | COM-Lease |
Unit Number | 200 |
Utilities | City Sewer, City Water |
Year Built | 1978 |
Year Built Details | Preowned |
Zoning Commercial | Retail |
Interior Features
# of Units | 37 |
---|---|
Living Area | 98364 |
Sqft Building | 98364 |
Sqft Leasable | 16067 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Slab |
Inclusions | Business |
Lot Size Area | 10.300 |
Lot Size Area | 10.300 |
Lot Size Area (acres) | 10.300 |
Lot Size Area (sq Ft) | 448668 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool